Below are the end of Key Stage results for the previous three years.

Early Years 2019 2022 2023
No of EYFS Pupils 30 30 30
%Achieving GLD 70% 70% 73%
% Exp/Exc Reading 70% 80% 81%
 % Exp/Exc Writing 70% 73% 81%
% Exp/Exc Number 83% 77% 94%
Phonics 2022 2023 2024
No of Y1 pupils 30 30 30
% Achieving 32+ 80% 77% 93%
Key Stage 1 2019 2022 2023
No of Y2 Pupils 30 29 30
Reading % Expected + 83% 66% 80%
Writing  % Expected + 77% 72% 67%
Maths % Expected + 80% 66% 77%
Reading % Greater depth 23% 28% 27%
Writing % Greater depth 20% 20% 13%
Maths % Greater depth 27% 28% 27%
Key Stage 2 Attainment 2019 2022 2023
No of Y6 Pupils 30 30 30
Reading % Expected + 93% 90% 90%
Writing  % Expected + 83% 73% 77%
GPS % Expected + 87% 87% 80%
Maths Expected + 87% 93% 83%
RWM % Expected + 80% 73% 77%
Reading % Greater Depth 60% 43% 43%
Writing  % Greater Depth 30% 10% 10%
GPS % Greater Depth 47% 47% 33%
Maths % Greater Depth 50% 37% 30%
RWM % Greater Depth 27% 10% 7%
Key Stage 2 Scaled Scores 2019 2022 2023
Reading – average scaled score 111 107.6 108.5
Maths – average scaled score 107.8 105.5 105.8
Key Stage 2 Progress 2019 2022 2023
Reading – average progress 5.1 2.7 3.9
Writing – average progress -0.1 -1.2 0.9
Maths – average progress 1.1 1.6 2.6

By the end of KS2, our children are achieving above local and national average. The progress that our pupils make continues to be strong.


Useful links

Department of Education performance tables